Simple Plex Cell Supernatant 1 Panel
Simple Plex Cell Supernatant 1 Panel Summary
The Simple Plex Human Multianalyte Assay is for the detection of human IL-12 p70, IL-15, IL-18/IL-1F4, and IL-2 in cell culture supernatant samples.Sample Type & Volume Required Per Well | Cell Culture Supernatant (25 uL) |
Sensitivity | IL-12 p70 0.46 pg/mL; IL-15 0.2 pg/mL; IL-18/IL-1F4 0.96 pg/mL; IL-2 0.54 pg/mL |
Assay Range | IL-12 p70 0.46 - 2,570 pg/mL; IL-15 0.2 - 1,950 pg/mL; IL-18/IL-1F4 0.96 - 3,660 pg/mL; IL-2 0.54 - 2,050 pg/mL |
Product Specifications
Reactivity | Human |
Specificity | Natural and recombinant human IL-12 p70, IL-15, IL-18/IL-1F4, and IL-2. |
Cross-reactivity | <0.5% cross-reactivity observed with available related molecules. <50% cross-species reactivity observed with species tested. |
Interference | No significant interference observed with available related molecules. |
Precision
Intra-Assay Precision (Precision within an assay) Each control was tested 16 times in one assay
Inter-Assay Precision (Precision between assays) Replicates of each control were tested in multiple assays performed by at least three technicians using two lots of reagent
Intra-Assay Precision | Inter-Assay Precision | ||||
---|---|---|---|---|---|
Sample | 1 | 2 | 1 | 2 | |
IL-12 p70 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 36.2 | 1657 | 33.2 | 1587 | |
Standard Deviation | 1.25 | 90 | 1.95 | 137 | |
CV (%) | 3.4 | 5.4 | 5.9 | 8.6 | |
IL-15 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 10.3 | 540 | 10.8 | 562 | |
Standard Deviation | 0.666 | 29.6 | 0.598 | 40.2 | |
CV (%) | 6.5 | 5.5 | 5.6 | 7.2 | |
IL-18/IL-1F4 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 10.5 | 569 | 10.3 | 587 | |
Standard Deviation | 0.524 | 18.7 | 0.882 | 58.4 | |
CV (%) | 5.2 | 3.3 | 8.6 | 10 | |
IL-2 | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 15 | 648 | 13 | 608 | |
Standard Deviation | 0.8 | 32.7 | 1.13 | 34 | |
CV (%) | 5.3 | 5.1 | 8.7 | 5.6 |
Specifications
Product Datasheets
FAQs
No product specific FAQs exist for this product, however you may
View all Simple Plex Assays FAQsReviews for Simple Plex Cell Supernatant 1 Panel
There are currently no reviews for this product. Be the first to review Simple Plex Cell Supernatant 1 Panel and earn rewards!
Have you used Simple Plex Cell Supernatant 1 Panel?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image