Mouse XL Cytokine Luminex® Performance 45-plex Fixed Panel
Mouse XL Cytokine Luminex® Performance 45-plex Fixed Panel Summary
Assay Type | bead-based multiplex assay for the Luminex® platform |
Format | 1 x 96-well microplate and antibody-coated beads |
Analytes Detected | Please see analyte list in assay customization tool below. |
Performance Validation | Luminex Assays are validated for use with cell culture supernatants, plasma and serum. All Luminex assays are tested for sensitivity, intra-assay precision, inter-assay precision and to ensure assay linearity for validated sample types. Antibody pairs are selected and tested to confirm the parallel detection of natural and recombinant standard protein and to ensure the accurate determination of target analytes within biological samples. Assays for each target analyte are screened against all target analytes to confirm low antibody cross-reactivity. |
Not finding your analyte of interest? View our complete Luminex offering in the full version of our Luminex Assay Ordering Tool. We also offer Custom Luminex Services
Luminex Assays are the most flexible bead-based multiplex assays that we offer. They allow up to 50 user-defined target analytes to be simultaneously profiled using cell culture supernates, serum, or plasma samples.
- Simultaneously profile up to 50 analytes of your choice in one sample
- Choose from a wide menu of analytes, including many unique analytes
- Requires a small sample volume (<50 µL)
- Run your assay in just 3-4 hours
- Mass-calibrated standards for consistent results with every new lot of material
- Enough reagents for one 96-well plate
Please allow additional time for international orders.
- Standard Cocktail(s)
- Bead Diluent
- Biotin Antibody Diluent
- Standard/Sample Diluent
- Wash Buffer
- Streptavidin-PE
- Foil Plate Sealers (4)
- Mixing Bottle
- Certificate of Analysis**
**A standard curve must be generated each time an assay is run, utilizing values from the Certificate of Analysis provided with each Luminex Assay.
Precision
Intra-Assay Precision - is generated from the mean of the %CV's from 40 reportable results across two different concentrations of analytes in a single serum assay Inter-Assay Precision - is generated from the mean of the %CV's across two different concentrations of analytes across 40 different serum assays. |
||
n=40 (20x2 levels) | n=30 | |
---|---|---|
Analyte | Intra-Assay (%CV) | Inter-Assay (%CV) |
BAFF/BLyS/TNFSF13B | 1.6 | 11.8 |
CCL2/JE/MCP-1 | 2.1 | 11.9 |
CCL3/MIP-1 alpha | 2.1 | 11.0 |
CCL4/MIP-1 beta | 1.5 | 6.8 |
CCL5/RANTES | 2.6 | 9.7 |
CCL11/Eotaxin | 2.8 | 12.3 |
CCL19/MIP-3 beta | 2.3 | 11.1 |
Chitinase 3-like 1 | 2.4 | 16.7 |
CXCL1/KC | 1.9 | 96 |
CXCL10/IP-10/CRG-2 | 2.5 | 12.4 |
EGF | 2.0 | 11.7 |
FGF-basic | 2.1 | 10.4 |
Flt-3 ligand | 1.9 | 12.1 |
G-CSF | 2.6 | 12.1 |
GDF-15 | 2.1 | 12.0 |
GM-CSF | 2.3 | 11.6 |
ICAM-1 | 1.9 | 12.6 |
IFN-gamma | 2.1 | 9.2 |
IL-1 alpha/IL-1F1 | 2.2 | 10.7 |
IL-1 beta/IL-1F3 | 1.9 | 11.9 |
IL-2 | 1.7 | 12.5 |
IL-3 | 2.1 | 11.2 |
IL-4 | 2.3 | 13.0 |
IL-5 | 5.6 | 10.8 |
IL-6 | 2.0 | 11.3 |
IL-7 | 2.9 | 14.5 |
IL-9 | 1.7 | 7.3 |
IL-10 | 1.7 | 11.7 |
IL-11 | 2.4 | 13.8 |
IL-12 p70 | 2.8 | 12.2 |
IL-13 | 3.0 | 14.2 |
IL-16 | 1.7 | 10.5 |
IL-17A | 1.4 | 11.4 |
IL-18 | 5.1 | 14.8 |
IL-21 | 3.3 | 16.1 |
IL-27 | 2.2 | 9.7 |
IL-31 | 2.5 | 14.1 |
LDL R | 2.5 | 11.2 |
LIF | 2.0 | 12.9 |
LIX | 2.4 | 11.0 |
M-CSF | 2.1 | 11.6 |
TIMP-1 | 1.9 | 8.9 |
TNF-alpha | 1.6 | 9.9 |
VEGF | 2.1 | 11.9 |
Accuracy
Linearity - The data represents mean spiked or natural linearity in serum matrix samples. Samples with natural linearity are marked with an asterisk. Spike Recovery - The data represents mean percent recovery of spiked standards ranging from low, medium, and high concentration in serum matrix samples. |
||||
Linearity | Spiked Recovery |
|||
---|---|---|---|---|
Analyte | N | Average % | N | Average % |
BAFF/BLyS/TNFSF13B* | 4 | 95 | 4 | HE |
CCL2/JE/MCP-1 | 4 | 109 | 4 | 98 |
CCL3/MIP-1 alpha | 4 | 105 | 4 | 107 |
CCL4/MIP-1 beta | 4 | 119 | 4 | 85 |
CCL5/RANTES | 4 | 144 | 4 | 76 |
CCL11/Eotaxin* | 4 | 82 | 4 | HE |
CCL19/MIP-3 beta | 4 | 99 | 4 | 107 |
Chitinase 3-like 1* | 4 | 89 | 4 | HE |
CXCL1/KC | 4 | 109 | 4 | 96 |
CXCL10/IP-10/CRG-2 | 4 | 108 | 4 | 104 |
EGF | 4 | 148 | 4 | 67 |
FGF-basic | 4 | 133 | 4 | 86 |
Flt-3 ligand | 4 | 104 | 4 | 104 |
G-CSF | 4 | ◊ | 4 | ◊ |
GDF-15 | 4 | ◊ | 4 | ◊ |
GM-CSF | 4 | 128 | 4 | 86 |
ICAM-1 | 4 | 131 | 4 | 88 |
IFN-gamma | 4 | 153 | 4 | 56 |
IL-1 alpha/IL-1F1 | 4 | 136 | 4 | 76 |
IL-1 beta/IL-1F2 | 4 | 115 | 4 | 97 |
IL-1ra/IL-1F3 | 4 | 145 | 4 | 64 |
IL-2 | 4 | 112 | 4 | 96 |
IL-3 | 4 | 165 | 4 | 53 |
IL-4 | 4 | 136 | 4 | 67 |
IL-5 | 4 | 99 | 4 | 101 |
IL-6 | 4 | 120 | 4 | 91 |
IL-7 | 4 | 105 | 4 | 104 |
IL-9 | 4 | 119 | 4 | 98 |
IL-10 | 4 | 145 | 4 | 65 |
IL-11 | 4 | ◊ | 4 | ◊ |
IL-12 p70 | 4 | 113 | 4 | 88 |
IL-13 | 4 | 119 | 4 | 56 |
IL-16 | 3 | 135 | 3 | 86 |
IL-17A | 4 | 116 | 4 | 92 |
IL-18 | 4 | ◊ | 4 | ◊ |
IL-21 | 4 | 109 | 4 | 91 |
IL-27 | 4 | 158 | 4 | 50 |
IL-31 | 4 | 136 | 4 | 70 |
LDL R | 4 | 108 | 4 | 104 |
LIF | 4 | ◊ | 4 | ◊ |
LIX | 4 | ◊ | 4 | ◊ |
M-CSF | 4 | 117 | 4 | 100 |
TIMP-1 | 4 | 99 | 4 | 119 |
TNF-alpha | 4 | 109 | 4 | 97 |
VEGF | 4 | 130 | 4 | 78 |
"◊" Not recommended for particular sample type, see Samples Collection section for reference. *Natural linearity "HE" Spiked recovery was not observed due to natural linearity in high endogenous samples. |
Assays for the Luminex platform are offered as High Performance Assays or Assays. The Luminex High Performance Assays are fully validated panels with a focused selection of analytes. They are available in We Mix, You Mix, and Predetermined formats. The Luminex Assays allows for the maximum number of analytes in a multiplex and is supplied as a premixed kit. View a table comparing the features and benefits of these bead-based multiplex assays.
Scientific Data
Antigens were spiked in at 3-times the value of the high standard tested for cross-reactivity within the panel. < 0.5% cross-reactivity was measured across all 45 analytes for all antigens.
Product Datasheets
Citation for Mouse XL Cytokine Luminex® Performance 45-plex Fixed Panel
R&D Systems personnel manually curate a database that contains references using R&D Systems products. The data collected includes not only links to publications in PubMed, but also provides information about sample types, species, and experimental conditions.
1 Citation: Showing 1 - 1
-
VEXAS syndrome is characterized by inflammasome activation and monocyte dysregulation
Authors: Kosmider, O;Possémé, C;Templé, M;Corneau, A;Carbone, F;Duroyon, E;Breillat, P;Chirayath, TW;Oules, B;Sohier, P;Luka, M;Gobeaux, C;Lazaro, E;Outh, R;Le Guenno, G;Lifermann, F;Berleur, M;Le Mene, M;Friedrich, C;Lenormand, C;Weitten, T;Guillotin, V;Burroni, B;Boussier, J;Willems, L;Aractingi, S;Dionet, L;Tharaux, PL;Vergier, B;Raynaud, P;Ea, HK;Ménager, M;Duffy, D;Terrier, B;
Nature communications
Species: Human
Sample Types: Plasma
FAQs
No product specific FAQs exist for this product, however you may
View all Luminex Assay FAQsReviews for Mouse XL Cytokine Luminex® Performance 45-plex Fixed Panel
There are currently no reviews for this product. Be the first to review Mouse XL Cytokine Luminex® Performance 45-plex Fixed Panel and earn rewards!
Have you used Mouse XL Cytokine Luminex® Performance 45-plex Fixed Panel?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image